Chariots élévateurs BELGIQUE enchères occasion - Page 4
186 annonces de chariots élévateurs BELGIQUE enchères occasion
Chariot élévateur électrique Jungheinrich EFG320
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274683 |
| Réf. site : | 11640768 |
| Type | Chariot élévateur électrique |
| Marque | Jungheinrich |
| Gamme (marque : Jungheinrich) | EFG320 |
| Etat | Occasion |
| Année | 2019 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 8031 |
Caractéristiques Jungheinrich EFG320 |
|
|---|---|
| Nombre d'heures | 8031 heures |
| Année | 2019 |
| Type de mât | triplex |
Chariot élévateur diesel Mitsubishi FD 25N
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 276771 |
| Réf. site : | 11640767 |
| Type | Chariot élévateur diesel |
| Marque | Mitsubishi |
| Gamme (marque : Mitsubishi) | FD 25N |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5378 |
Caractéristiques Mitsubishi FD 25N |
|
|---|---|
| Nombre d'heures | 5378 heures |
| Type de mât | duplex |
Chariot élévateur Toyota 426FGF25
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274681 |
| Réf. site : | 11640766 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 1996 |
| Pays | BELGIQUE |
Caractéristiques Toyota 426FGF25 |
|
|---|---|
| Nombre d'heures | 20454 heures |
| Année | 1996 |
| Type de mât | triplex |
Chariot élévateur diesel TCM FD25 Z5T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 276764 |
| Réf. site : | 11640765 |
| Type | Chariot élévateur diesel |
| Marque | TCM |
| Gamme (marque : TCM) | FD25 |
| Etat | Occasion |
| Année | 1997 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3637 |
Caractéristiques TCM FD25 |
|
|---|---|
| Nombre d'heures | 3637 heures |
| Année | 1997 |
| Type de mât | triplex |
Chariot élévateur Hyster H4.0FT-5 H4.0FT5
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274680 |
| Réf. site : | 11640764 |
| Type | -- |
| Marque | Hyster |
| Gamme (marque : Hyster) | H4.0FT-5 |
| Etat | Occasion |
| Année | 2010 |
| Pays | BELGIQUE |
Caractéristiques Hyster H4.0FT-5 |
|
|---|---|
| Nombre d'heures | 42713 heures |
| Année | 2010 |
| Type de mât | triplex |
Chariot élévateur diesel Komatsu FD25T-12
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 276772 |
| Réf. site : | 11640763 |
| Type | Chariot élévateur diesel |
| Marque | Komatsu |
| Etat | Occasion |
| Année | 2000 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3065 |
Caractéristiques Komatsu FD25T-12 |
|
|---|---|
| Nombre d'heures | 3065 heures |
| Année | 2000 |
| Type de mât | triplex |
Chariot élévateur électrique Fenwick E16C-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274676 |
| Réf. site : | 11640760 |
| Type | Chariot élévateur électrique |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | E16C-02 |
| Etat | Occasion |
| Année | 2016 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10190 |
Caractéristiques Fenwick E16C-02 |
|
|---|---|
| Nombre d'heures | 10190 heures |
| Année | 2016 |
| Type de mât | duplex |
Chariot élévateur électrique Linde E16P-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274671 |
| Réf. site : | 11640759 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Etat | Occasion |
| Année | 2012 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 12106 |
Caractéristiques Linde E16P-01 |
|
|---|---|
| Nombre d'heures | 12106 heures |
| Année | 2012 |
Chariot élévateur électrique CPD18
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274668 |
| Réf. site : | 11640758 |
| Type | Chariot élévateur électrique |
| Marque | nc |
| Etat | Occasion |
| Année | 2012 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3037 |
Caractéristiques CPD18 |
|
|---|---|
| Nombre d'heures | 3037 heures |
| Année | 2012 |
| Type de mât | triplex |
Chariot élévateur Linde H20 T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274677 |
| Réf. site : | 11640757 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Année | 2004 |
| Pays | BELGIQUE |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 20733 heures |
| Année | 2004 |
| Type de mât | duplex |
Chariot élévateur Hyster H1.50XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274666 |
| Réf. site : | 11640755 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 1999 |
| Pays | BELGIQUE |
Caractéristiques Hyster H1.50XM |
|
|---|---|
| Année | 1999 |
| Type de mât | duplex |
Chariot élévateur Hyster Gabelstapler MS30-260+
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274667 |
| Réf. site : | 11640754 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 1990 |
| Pays | BELGIQUE |
Caractéristiques Hyster Gabelstapler MS30-260+ |
|
|---|---|
| Nombre d'heures | 6759 heures |
| Année | 1990 |
| Type de mât | duplex |
Chariot élévateur Toyota 42-7FGF25
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277038 |
| Réf. site : | 11640623 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2011 |
| Pays | BELGIQUE |
Caractéristiques Toyota 42-7FGF25 |
|
|---|---|
| Année | 2011 |
| Type de mât | duplex |
Chariot élévateur Fenwick H25T 02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277037 |
| Réf. site : | 11640622 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H25T |
| Etat | Occasion |
| Année | 2013 |
| Pays | BELGIQUE |
Caractéristiques Fenwick H25T |
|
|---|---|
| Nombre d'heures | 14731 heures |
| Année | 2013 |
| Type de mât | triplex |
Chariot élévateur Linde H30T 03
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277225 |
| Réf. site : | 11640621 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H30T |
| Etat | Occasion |
| Année | 2002 |
| Pays | BELGIQUE |
Caractéristiques Linde H30T |
|
|---|---|
| Nombre d'heures | 14782 heures |
| Année | 2002 |
| Type de mât | triplex |
Chariot élévateur Linde H30T 01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277224 |
| Réf. site : | 11640620 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H30T |
| Etat | Occasion |
| Année | 2011 |
| Pays | BELGIQUE |
Caractéristiques Linde H30T |
|
|---|---|
| Nombre d'heures | 16214 heures |
| Année | 2011 |
| Type de mât | triplex |
Chariot élévateur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277036 |
| Réf. site : | 11640619 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Chariot élévateur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277035 |
| Réf. site : | 11640618 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Chariot élévateur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277034 |
| Réf. site : | 11640617 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Chariot élévateur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277033 |
| Réf. site : | 11640616 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Chariot élévateur diesel Caterpillar DP30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 06/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 277032 |
| Réf. site : | 11640615 |
| Type | Chariot élévateur diesel |
| Marque | Caterpillar |
| Etat | Occasion |
| Année | 1997 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5633 |
Caractéristiques Caterpillar DP30 |
|
|---|---|
| Nombre d'heures | 5633 heures |
| Année | 1997 |
| Type de mât | duplex |